| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw July 31, 2024 | 03767 | 767 | 67 | 62 |
| Draw July 30, 2024 | 41572 | 572 | 72 | 31 |
| Draw July 29, 2024 | 23340 | 340 | 40 | 53 |
| Draw July 28, 2024 | 40623 | 623 | 23 | 05 |
| Draw July 27, 2024 | 49585 | 585 | 85 | 66 |
| Draw July 26, 2024 | 99683 | 683 | 83 | 63 |
| Draw July 25, 2024 | 60499 | 499 | 99 | 85 |
| Draw July 24, 2024 | 31764 | 764 | 64 | 57 |
| Draw July 23, 2024 | 61804 | 804 | 04 | 18 |
| Draw July 22, 2024 | 01436 | 436 | 36 | 38 |
| Draw July 21, 2024 | 32871 | 871 | 71 | 64 |
| Draw July 20, 2024 | 84659 | 659 | 59 | 23 |
| Draw July 19, 2024 | 27830 | 830 | 30 | 34 |
| Draw July 18, 2024 | 50727 | 727 | 27 | 51 |
| Draw July 17, 2024 | 61481 | 481 | 81 | 08 |
| Draw July 16, 2024 | 41025 | 025 | 25 | 15 |
| Draw July 15, 2024 | 29431 | 431 | 31 | 38 |
| Draw July 14, 2024 | 09643 | 643 | 43 | 23 |
| Draw July 13, 2024 | 30976 | 976 | 76 | 45 |
| Draw July 12, 2024 | 65473 | 473 | 73 | 40 |
| Draw July 11, 2024 | 32561 | 561 | 61 | 02 |
| Draw July 10, 2024 | 81460 | 460 | 60 | 16 |
| Draw July 9, 2024 | 56441 | 441 | 41 | 57 |
| Draw July 8, 2024 | 28320 | 320 | 20 | 32 |
Check Hanoi VIP — draw June 3, 2026
1st prize
26793
Top 3 digits
793
Bottom 2 digits
85