| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 23, 2024 | 912 | 12 | 98 |
| Draw December 22, 2024 | 404 | 04 | 64 |
| Draw December 21, 2024 | 027 | 27 | 08 |
| Draw December 20, 2024 | 982 | 82 | 68 |
| Draw December 19, 2024 | 896 | 96 | 77 |
| Draw December 18, 2024 | 433 | 33 | 93 |
| Draw December 17, 2024 | 720 | 20 | 88 |
| Draw December 16, 2024 | 095 | 95 | 85 |
| Draw December 15, 2024 | 722 | 22 | 60 |
| Draw December 14, 2024 | 083 | 83 | 95 |
| Draw December 13, 2024 | 306 | 06 | 70 |
| Draw December 12, 2024 | 252 | 52 | 27 |
| Draw December 11, 2024 | 727 | 27 | 25 |
| Draw December 10, 2024 | 610 | 10 | 39 |
| Draw December 9, 2024 | 564 | 64 | 84 |
| Draw December 8, 2024 | 609 | 09 | 21 |
| Draw December 7, 2024 | 846 | 46 | 47 |
| Draw December 6, 2024 | 198 | 98 | 87 |
| Draw December 5, 2024 | 219 | 19 | 21 |
| Draw December 4, 2024 | 231 | 31 | 17 |
| Draw December 3, 2024 | 034 | 34 | 79 |
| Draw December 2, 2024 | 228 | 28 | 20 |
| Draw December 1, 2024 | 740 | 40 | 01 |
| Draw November 30, 2024 | 583 | 83 | 28 |
Check Stock NikkeiSpecial (afternoon) — draw June 4, 2026
Top 3 digits
150
Bottom 2 digits
17