| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw April 27, 2024 | 943 | 43 | 02 |
| Draw April 26, 2024 | 311 | 11 | 21 |
| Draw April 25, 2024 | 771 | 71 | 70 |
| Draw April 24, 2024 | 973 | 73 | 76 |
| Draw April 23, 2024 | 557 | 57 | 24 |
| Draw April 22, 2024 | 768 | 68 | 59 |
| Draw April 21, 2024 | 262 | 62 | 27 |
| Draw April 20, 2024 | 700 | 00 | 45 |
| Draw April 19, 2024 | 974 | 74 | 45 |
| Draw April 18, 2024 | 023 | 23 | 37 |
| Draw April 17, 2024 | 316 | 16 | 56 |
| Draw April 16, 2024 | 101 | 01 | 43 |
| Draw April 15, 2024 | 861 | 61 | 04 |
| Draw April 14, 2024 | 686 | 86 | 27 |
| Draw April 13, 2024 | 052 | 52 | 21 |
| Draw April 12, 2024 | 648 | 48 | 81 |
| Draw April 11, 2024 | 960 | 60 | 44 |
| Draw April 10, 2024 | 104 | 04 | 66 |
| Draw April 9, 2024 | 445 | 45 | 37 |
| Draw April 8, 2024 | 536 | 36 | 45 |
| Draw April 7, 2024 | 332 | 32 | 21 |
| Draw April 6, 2024 | 511 | 11 | 05 |
| Draw April 5, 2024 | 927 | 27 | 03 |
| Draw April 4, 2024 | 416 | 16 | 50 |
Check Stock NikkeiSpecial (afternoon) — draw June 4, 2026
Top 3 digits
150
Bottom 2 digits
17