| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw July 3, 2025 | 316 | 16 | 50 |
| Draw July 2, 2025 | 450 | 50 | 20 |
| Draw July 1, 2025 | 290 | 90 | 80 |
| Draw June 30, 2025 | 101 | 01 | 82 |
| Draw June 29, 2025 | 318 | 18 | 79 |
| Draw June 28, 2025 | 416 | 16 | 41 |
| Draw June 27, 2025 | 447 | 47 | 44 |
| Draw June 26, 2025 | 800 | 00 | 85 |
| Draw June 25, 2025 | 235 | 35 | 18 |
| Draw June 24, 2025 | 436 | 36 | 40 |
| Draw June 23, 2025 | 756 | 56 | 50 |
| Draw June 22, 2025 | 199 | 99 | 77 |
| Draw June 21, 2025 | 732 | 32 | 38 |
| Draw June 20, 2025 | 139 | 39 | 44 |
| Draw June 19, 2025 | 597 | 97 | 31 |
| Draw June 18, 2025 | 227 | 27 | 05 |
| Draw June 17, 2025 | 524 | 24 | 82 |
| Draw June 16, 2025 | 087 | 87 | 57 |
| Draw June 15, 2025 | 867 | 67 | 99 |
| Draw June 14, 2025 | 501 | 01 | 13 |
| Draw June 13, 2025 | 829 | 29 | 23 |
| Draw June 12, 2025 | 385 | 85 | 47 |
| Draw June 11, 2025 | 856 | 56 | 53 |
| Draw June 10, 2025 | 115 | 15 | 91 |
Check Stock NikkeiSpecial (morning) — draw June 4, 2026
Top 3 digits
453
Bottom 2 digits
89