| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw January 16, 2025 | 641 | 41 | 64 |
| Draw January 15, 2025 | 319 | 19 | 79 |
| Draw January 14, 2025 | 219 | 19 | 35 |
| Draw January 13, 2025 | 817 | 17 | 21 |
| Draw January 12, 2025 | 048 | 48 | 83 |
| Draw January 11, 2025 | 466 | 66 | 33 |
| Draw January 10, 2025 | 218 | 18 | 77 |
| Draw January 9, 2025 | 234 | 34 | 93 |
| Draw January 8, 2025 | 115 | 15 | 31 |
| Draw January 7, 2025 | 762 | 62 | 71 |
| Draw January 6, 2025 | 221 | 21 | 49 |
| Draw January 5, 2025 | 393 | 93 | 29 |
| Draw January 4, 2025 | 081 | 81 | 61 |
| Draw January 3, 2025 | 370 | 70 | 50 |
| Draw January 2, 2025 | 906 | 06 | 38 |
| Draw January 1, 2025 | 778 | 78 | 57 |
| Draw December 31, 2024 | 405 | 05 | 80 |
| Draw December 30, 2024 | 635 | 35 | 25 |
| Draw December 29, 2024 | 208 | 08 | 86 |
| Draw December 28, 2024 | 609 | 09 | 79 |
| Draw December 27, 2024 | 913 | 13 | 53 |
| Draw December 26, 2024 | 608 | 08 | 87 |
| Draw December 25, 2024 | 973 | 73 | 26 |
| Draw December 24, 2024 | 542 | 42 | 52 |
Check Stock NikkeiSpecial (morning) — draw June 4, 2026
Top 3 digits
453
Bottom 2 digits
89