| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 10, 2024 | 335 | 35 | 10 |
| Draw March 9, 2024 | 810 | 10 | 22 |
| Draw March 8, 2024 | 474 | 74 | 23 |
| Draw March 7, 2024 | 425 | 25 | 42 |
| Draw March 6, 2024 | 004 | 04 | 94 |
| Draw March 5, 2024 | 691 | 91 | 42 |
| Draw March 4, 2024 | 083 | 83 | 81 |
| Draw March 3, 2024 | 361 | 61 | 81 |
| Draw March 2, 2024 | 814 | 14 | 57 |
| Draw March 1, 2024 | 607 | 07 | 18 |
| Draw February 29, 2024 | 363 | 63 | 32 |
| Draw February 28, 2024 | 525 | 25 | 67 |
| Draw February 27, 2024 | 363 | 63 | 94 |
| Draw February 26, 2024 | 805 | 05 | 93 |
| Draw February 25, 2024 | 809 | 09 | 40 |
| Draw February 24, 2024 | 392 | 92 | 26 |
| Draw February 23, 2024 | 403 | 03 | 50 |
| Draw February 22, 2024 | 261 | 61 | 23 |
| Draw February 21, 2024 | 537 | 37 | 27 |
| Draw February 20, 2024 | 132 | 32 | 31 |
| Draw February 19, 2024 | 368 | 68 | 00 |
| Draw February 18, 2024 | 647 | 47 | 78 |
| Draw February 17, 2024 | 843 | 43 | 38 |
| Draw February 16, 2024 | 038 | 38 | 99 |
Check Stock NikkeiSpecial (morning) — draw June 4, 2026
Top 3 digits
453
Bottom 2 digits
89