| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 7, 2025 | 461 | 61 | 40 |
| Draw October 6, 2025 | 962 | 62 | 86 |
| Draw October 5, 2025 | 482 | 82 | 72 |
| Draw October 4, 2025 | 099 | 99 | 03 |
| Draw October 3, 2025 | 261 | 61 | 60 |
| Draw October 2, 2025 | 538 | 38 | 49 |
| Draw October 1, 2025 | 751 | 51 | 31 |
| Draw September 30, 2025 | 622 | 22 | 81 |
| Draw September 29, 2025 | 914 | 14 | 54 |
| Draw September 28, 2025 | 969 | 69 | 39 |
| Draw September 27, 2025 | 532 | 32 | 96 |
| Draw September 26, 2025 | 477 | 77 | 01 |
| Draw September 25, 2025 | 617 | 17 | 49 |
| Draw September 24, 2025 | 507 | 07 | 60 |
| Draw September 23, 2025 | 703 | 03 | 13 |
| Draw September 22, 2025 | 070 | 70 | 71 |
| Draw September 21, 2025 | 424 | 24 | 81 |
| Draw September 20, 2025 | 818 | 18 | 21 |
| Draw September 19, 2025 | 723 | 23 | 76 |
| Draw September 18, 2025 | 986 | 86 | 98 |
| Draw September 17, 2025 | 034 | 34 | 31 |
| Draw September 16, 2025 | 084 | 84 | 43 |
| Draw September 15, 2025 | 905 | 05 | 11 |
| Draw September 14, 2025 | 007 | 07 | 31 |
Check Stock Nikkei VIP (morning) — draw June 4, 2026
Top 3 digits
605
Bottom 2 digits
14