| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 9, 2025 | 302 | 02 | 41 |
| Draw February 8, 2025 | 968 | 68 | 34 |
| Draw February 7, 2025 | 699 | 99 | 70 |
| Draw February 6, 2025 | 371 | 71 | 47 |
| Draw February 5, 2025 | 141 | 41 | 93 |
| Draw February 4, 2025 | 668 | 68 | 45 |
| Draw February 3, 2025 | 161 | 61 | 69 |
| Draw February 2, 2025 | 071 | 71 | 03 |
| Draw February 1, 2025 | 445 | 45 | 15 |
| Draw January 31, 2025 | 160 | 60 | 29 |
| Draw January 30, 2025 | 866 | 66 | 23 |
| Draw January 29, 2025 | 384 | 84 | 73 |
| Draw January 28, 2025 | 648 | 48 | 49 |
| Draw January 27, 2025 | 035 | 35 | 78 |
| Draw January 26, 2025 | 457 | 57 | 34 |
| Draw January 25, 2025 | 602 | 02 | 46 |
| Draw January 24, 2025 | 687 | 87 | 15 |
| Draw January 23, 2025 | 211 | 11 | 36 |
| Draw January 22, 2025 | 829 | 29 | 55 |
| Draw January 21, 2025 | 784 | 84 | 18 |
| Draw January 20, 2025 | 322 | 22 | 67 |
| Draw January 19, 2025 | 219 | 19 | 23 |
| Draw January 18, 2025 | 765 | 65 | 13 |
| Draw January 17, 2025 | 048 | 48 | 46 |
Check Stock Nikkei VISA (afternoon) — draw June 4, 2026
Top 3 digits
849
Bottom 2 digits
37