| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw June 9, 2025 | 158 | 58 | 57 |
| Draw June 8, 2025 | 240 | 40 | 58 |
| Draw June 7, 2025 | 735 | 35 | 97 |
| Draw June 6, 2025 | 950 | 50 | 81 |
| Draw June 5, 2025 | 026 | 26 | 21 |
| Draw June 4, 2025 | 203 | 03 | 30 |
| Draw June 3, 2025 | 464 | 64 | 57 |
| Draw June 2, 2025 | 173 | 73 | 80 |
| Draw June 1, 2025 | 915 | 15 | 54 |
| Draw May 31, 2025 | 913 | 13 | 45 |
| Draw May 30, 2025 | 326 | 26 | 64 |
| Draw May 29, 2025 | 413 | 13 | 48 |
| Draw May 28, 2025 | 053 | 53 | 40 |
| Draw May 27, 2025 | 222 | 22 | 81 |
| Draw May 26, 2025 | 172 | 72 | 31 |
| Draw May 25, 2025 | 972 | 72 | 60 |
| Draw May 24, 2025 | 293 | 93 | 91 |
| Draw May 23, 2025 | 741 | 41 | 03 |
| Draw May 22, 2025 | 358 | 58 | 63 |
| Draw May 21, 2025 | 927 | 27 | 10 |
| Draw May 20, 2025 | 251 | 51 | 41 |
| Draw May 19, 2025 | 356 | 56 | 25 |
| Draw May 18, 2025 | 990 | 90 | 92 |
| Draw May 17, 2025 | 131 | 31 | 82 |
Check Stock Nikkei VISA (morning) — draw June 4, 2026
Top 3 digits
998
Bottom 2 digits
18