| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 25, 2024 | 293 | 93 | 06 |
| Draw October 24, 2024 | 806 | 06 | 10 |
| Draw October 23, 2024 | 424 | 24 | 20 |
| Draw October 22, 2024 | 849 | 49 | 08 |
| Draw October 21, 2024 | 411 | 11 | 24 |
| Draw October 20, 2024 | 501 | 01 | 58 |
| Draw October 19, 2024 | 862 | 62 | 68 |
| Draw October 18, 2024 | 729 | 29 | 25 |
| Draw October 17, 2024 | 046 | 46 | 50 |
| Draw October 16, 2024 | 713 | 13 | 62 |
| Draw October 15, 2024 | 547 | 47 | 53 |
| Draw October 14, 2024 | 355 | 55 | 64 |
| Draw October 13, 2024 | 518 | 18 | 42 |
| Draw October 12, 2024 | 493 | 93 | 13 |
| Draw October 11, 2024 | 837 | 37 | 35 |
| Draw October 10, 2024 | 724 | 24 | 46 |
| Draw October 9, 2024 | 967 | 67 | 21 |
| Draw October 8, 2024 | 180 | 80 | 61 |
| Draw October 7, 2024 | 972 | 72 | 54 |
| Draw October 6, 2024 | 209 | 09 | 91 |
| Draw October 5, 2024 | 567 | 67 | 36 |
| Draw October 4, 2024 | 917 | 17 | 57 |
| Draw October 3, 2024 | 749 | 49 | 67 |
| Draw October 2, 2024 | 308 | 08 | 68 |
Check Stock Nikkei VISA (morning) — draw June 4, 2026
Top 3 digits
998
Bottom 2 digits
18