| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 22, 2024 | 23749 | 749 | 49 | 18 |
| Draw April 21, 2024 | 68253 | 253 | 53 | 64 |
| Draw April 20, 2024 | 23402 | 402 | 02 | 75 |
| Draw April 19, 2024 | 67284 | 284 | 84 | 71 |
| Draw April 18, 2024 | 34971 | 971 | 71 | 62 |
| Draw April 17, 2024 | 49837 | 837 | 37 | 42 |
| Draw April 16, 2024 | 83192 | 192 | 92 | 87 |
| Draw April 15, 2024 | 32935 | 935 | 35 | 80 |
| Draw April 14, 2024 | 34872 | 872 | 72 | 15 |
| Draw April 13, 2024 | 88021 | 021 | 21 | 34 |
| Draw April 12, 2024 | 25386 | 386 | 86 | 07 |
| Draw April 11, 2024 | 20163 | 163 | 63 | 97 |
| Draw April 10, 2024 | 82046 | 046 | 46 | 59 |
| Draw April 9, 2024 | 67381 | 381 | 81 | 09 |
| Draw April 8, 2024 | 21970 | 970 | 70 | 32 |
| Draw April 7, 2024 | 40883 | 883 | 83 | 64 |
| Draw April 6, 2024 | 51087 | 087 | 87 | 65 |
| Draw April 5, 2024 | 59257 | 257 | 57 | 91 |
| Draw April 4, 2024 | 12805 | 805 | 05 | 97 |
| Draw April 3, 2024 | 35224 | 224 | 24 | 90 |
| Draw April 2, 2024 | 21763 | 763 | 63 | 18 |
| Draw April 1, 2024 | 88061 | 061 | 61 | 05 |
| Draw March 31, 2024 | 34076 | 076 | 76 | 12 |
| Draw March 30, 2024 | 49552 | 552 | 52 | 60 |
Check Russia VIP — draw June 3, 2026
1st prize
67513
Top 3 digits
513
Bottom 2 digits
89