| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw July 3, 2025 | 531 | 31 | 61 |
| Draw July 2, 2025 | 534 | 34 | 87 |
| Draw July 1, 2025 | 468 | 68 | 97 |
| Draw June 30, 2025 | 420 | 20 | 05 |
| Draw June 29, 2025 | 563 | 63 | 28 |
| Draw June 28, 2025 | 814 | 14 | 45 |
| Draw June 27, 2025 | 210 | 10 | 15 |
| Draw June 26, 2025 | 399 | 99 | 29 |
| Draw June 25, 2025 | 736 | 36 | 63 |
| Draw June 24, 2025 | 773 | 73 | 95 |
| Draw June 23, 2025 | 208 | 08 | 32 |
| Draw June 22, 2025 | 599 | 99 | 73 |
| Draw June 21, 2025 | 184 | 84 | 98 |
| Draw June 20, 2025 | 696 | 96 | 34 |
| Draw June 19, 2025 | 916 | 16 | 72 |
| Draw June 18, 2025 | 078 | 78 | 88 |
| Draw June 17, 2025 | 166 | 66 | 69 |
| Draw June 16, 2025 | 597 | 97 | 13 |
| Draw June 15, 2025 | 184 | 84 | 27 |
| Draw June 14, 2025 | 811 | 11 | 86 |
| Draw June 13, 2025 | 107 | 07 | 15 |
| Draw June 12, 2025 | 951 | 51 | 12 |
| Draw June 11, 2025 | 334 | 34 | 01 |
| Draw June 10, 2025 | 835 | 35 | 74 |
Check Stock China VISA (afternoon) — draw June 4, 2026
Top 3 digits
185
Bottom 2 digits
60