| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 30, 2025 | 480 | 80 | 41 |
| Draw October 29, 2025 | 181 | 81 | 77 |
| Draw October 28, 2025 | 031 | 31 | 45 |
| Draw October 27, 2025 | 095 | 95 | 86 |
| Draw October 26, 2025 | 538 | 38 | 46 |
| Draw October 25, 2025 | 437 | 37 | 69 |
| Draw October 24, 2025 | 068 | 68 | 73 |
| Draw October 23, 2025 | 112 | 12 | 03 |
| Draw October 22, 2025 | 428 | 28 | 96 |
| Draw October 21, 2025 | 013 | 13 | 50 |
| Draw October 20, 2025 | 592 | 92 | 46 |
| Draw October 19, 2025 | 511 | 11 | 49 |
| Draw October 18, 2025 | 689 | 89 | 32 |
| Draw October 17, 2025 | 115 | 15 | 55 |
| Draw October 16, 2025 | 675 | 75 | 03 |
| Draw October 15, 2025 | 539 | 39 | 68 |
| Draw October 14, 2025 | 170 | 70 | 12 |
| Draw October 13, 2025 | 478 | 78 | 05 |
| Draw October 12, 2025 | 029 | 29 | 38 |
| Draw October 11, 2025 | 204 | 04 | 92 |
| Draw October 10, 2025 | 190 | 90 | 23 |
| Draw October 9, 2025 | 184 | 84 | 12 |
| Draw October 8, 2025 | 086 | 86 | 47 |
| Draw October 7, 2025 | 490 | 90 | 05 |
Check Stock Vietnam Special (afternoon) — draw June 3, 2026
Top 3 digits
066
Bottom 2 digits
06