| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw July 3, 2025 | 712 | 12 | 32 |
| Draw July 2, 2025 | 646 | 46 | 40 |
| Draw July 1, 2025 | 090 | 90 | 89 |
| Draw June 30, 2025 | 148 | 48 | 18 |
| Draw June 29, 2025 | 872 | 72 | 21 |
| Draw June 28, 2025 | 944 | 44 | 59 |
| Draw June 27, 2025 | 715 | 15 | 61 |
| Draw June 26, 2025 | 077 | 77 | 60 |
| Draw June 25, 2025 | 232 | 32 | 29 |
| Draw June 24, 2025 | 416 | 16 | 13 |
| Draw June 23, 2025 | 717 | 17 | 21 |
| Draw June 22, 2025 | 211 | 11 | 52 |
| Draw June 21, 2025 | 094 | 94 | 01 |
| Draw June 20, 2025 | 194 | 94 | 68 |
| Draw June 19, 2025 | 304 | 04 | 75 |
| Draw June 18, 2025 | 205 | 05 | 80 |
| Draw June 17, 2025 | 839 | 39 | 19 |
| Draw June 16, 2025 | 556 | 56 | 59 |
| Draw June 15, 2025 | 370 | 70 | 03 |
| Draw June 14, 2025 | 738 | 38 | 19 |
| Draw June 13, 2025 | 264 | 64 | 91 |
| Draw June 12, 2025 | 524 | 24 | 37 |
| Draw June 11, 2025 | 653 | 53 | 96 |
| Draw June 10, 2025 | 934 | 34 | 95 |
Check Stock Vietnam Special (morning) — draw June 4, 2026
Top 3 digits
477
Bottom 2 digits
82