| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 5, 2023 | 016 | 16 | 15 |
| Draw December 4, 2023 | 785 | 85 | 87 |
| Draw December 3, 2023 | 495 | 95 | 45 |
| Draw December 2, 2023 | 648 | 48 | 54 |
| Draw December 1, 2023 | 693 | 93 | 32 |
| Draw November 30, 2023 | 612 | 12 | 95 |
| Draw November 29, 2023 | 839 | 39 | 88 |
| Draw November 28, 2023 | 922 | 22 | 07 |
| Draw November 27, 2023 | 962 | 62 | 02 |
| Draw November 26, 2023 | 978 | 78 | 80 |
| Draw November 25, 2023 | 167 | 67 | 46 |
| Draw November 24, 2023 | 082 | 82 | 62 |
| Draw November 23, 2023 | 450 | 50 | 25 |
| Draw November 22, 2023 | 496 | 96 | 49 |
| Draw November 21, 2023 | 273 | 73 | 78 |
| Draw November 20, 2023 | 196 | 96 | 16 |
| Draw November 19, 2023 | 381 | 81 | 61 |
| Draw November 18, 2023 | 474 | 74 | 17 |
| Draw November 17, 2023 | 340 | 40 | 49 |
| Draw November 16, 2023 | 117 | 17 | 12 |
| Draw November 15, 2023 | 172 | 72 | 24 |
| Draw November 14, 2023 | 794 | 94 | 19 |
| Draw November 13, 2023 | 736 | 36 | 76 |
| Draw November 12, 2023 | 685 | 85 | 75 |
Check Stock Vietnam Special (morning) — draw June 4, 2026
Top 3 digits
477
Bottom 2 digits
82