| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 14309 | 309 | 09 | 06 |
| Draw October 29, 2025 | 62596 | 596 | 96 | 70 |
| Draw October 28, 2025 | 83700 | 700 | 00 | 43 |
| Draw October 27, 2025 | 19486 | 486 | 86 | 44 |
| Draw October 26, 2025 | 03264 | 264 | 64 | 74 |
| Draw October 25, 2025 | 02223 | 223 | 23 | 88 |
| Draw October 24, 2025 | 05839 | 839 | 39 | 37 |
| Draw October 23, 2025 | 15985 | 985 | 85 | 26 |
| Draw October 22, 2025 | 59062 | 062 | 62 | 03 |
| Draw October 21, 2025 | 26063 | 063 | 63 | 35 |
| Draw October 20, 2025 | 49911 | 911 | 11 | 51 |
| Draw October 19, 2025 | 13872 | 872 | 72 | 09 |
| Draw October 18, 2025 | 17638 | 638 | 38 | 36 |
| Draw October 17, 2025 | 16681 | 681 | 81 | 78 |
| Draw October 16, 2025 | 11580 | 580 | 80 | 99 |
| Draw October 15, 2025 | 75316 | 316 | 16 | 59 |
| Draw October 14, 2025 | 10395 | 395 | 95 | 38 |
| Draw October 13, 2025 | 03595 | 595 | 95 | 77 |
| Draw October 12, 2025 | 61559 | 559 | 59 | 96 |
| Draw October 11, 2025 | 02352 | 352 | 52 | 57 |
| Draw October 10, 2025 | 73665 | 665 | 65 | 47 |
| Draw October 9, 2025 | 19002 | 002 | 02 | 35 |
| Draw October 8, 2025 | 32782 | 782 | 82 | 33 |
| Draw October 7, 2025 | 47900 | 900 | 00 | 15 |
Check HanoiDevelopment — draw June 3, 2026
1st prize
73248
Top 3 digits
248
Bottom 2 digits
98