| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw January 15, 2025 | 41752 | 752 | 52 | 66 |
| Draw January 14, 2025 | 13475 | 475 | 75 | 59 |
| Draw January 13, 2025 | 58401 | 401 | 01 | 70 |
| Draw January 12, 2025 | 29710 | 710 | 10 | 48 |
| Draw January 11, 2025 | 82136 | 136 | 36 | 49 |
| Draw January 10, 2025 | 48210 | 210 | 10 | 70 |
| Draw January 9, 2025 | 82541 | 541 | 41 | 67 |
| Draw January 8, 2025 | 35578 | 578 | 78 | 30 |
| Draw January 7, 2025 | 15973 | 973 | 73 | 38 |
| Draw January 6, 2025 | 40264 | 264 | 64 | 87 |
| Draw January 5, 2025 | 45370 | 370 | 70 | 57 |
| Draw January 4, 2025 | 74937 | 937 | 37 | 53 |
| Draw January 3, 2025 | 15876 | 876 | 76 | 97 |
| Draw January 2, 2025 | 61733 | 733 | 33 | 30 |
| Draw January 1, 2025 | 01874 | 874 | 74 | 75 |
| Draw December 31, 2024 | 80350 | 350 | 50 | 41 |
| Draw December 30, 2024 | 31595 | 595 | 95 | 83 |
| Draw December 29, 2024 | 28596 | 596 | 96 | 71 |
| Draw December 28, 2024 | 92075 | 075 | 75 | 88 |
| Draw December 27, 2024 | 50634 | 634 | 34 | 28 |
| Draw December 26, 2024 | 75833 | 833 | 33 | 92 |
| Draw December 25, 2024 | 47483 | 483 | 83 | 96 |
| Draw December 24, 2024 | 68297 | 297 | 97 | 59 |
| Draw December 23, 2024 | 14252 | 252 | 52 | 86 |
Check HanoiDevelopment — draw June 3, 2026
1st prize
73248
Top 3 digits
248
Bottom 2 digits
98