| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw November 4, 2024 | 24847 | 847 | 47 | 84 |
| Draw November 3, 2024 | 94681 | 681 | 81 | 23 |
| Draw November 2, 2024 | 31254 | 254 | 54 | 46 |
| Draw November 1, 2024 | 28747 | 747 | 47 | 48 |
| Draw October 31, 2024 | 73821 | 821 | 21 | 75 |
| Draw October 30, 2024 | 94177 | 177 | 77 | 57 |
| Draw October 29, 2024 | 17529 | 529 | 29 | 64 |
| Draw October 28, 2024 | 25997 | 997 | 97 | 19 |
| Draw October 27, 2024 | 02319 | 319 | 19 | 75 |
| Draw October 26, 2024 | 63995 | 995 | 95 | 83 |
| Draw October 25, 2024 | 56481 | 481 | 81 | 28 |
| Draw October 24, 2024 | 47891 | 891 | 91 | 15 |
| Draw October 23, 2024 | 84950 | 950 | 50 | 48 |
| Draw October 22, 2024 | 49059 | 059 | 59 | 45 |
| Draw October 21, 2024 | 38884 | 884 | 84 | 34 |
| Draw October 20, 2024 | 75211 | 211 | 11 | 07 |
| Draw October 19, 2024 | 46197 | 197 | 97 | 98 |
| Draw October 18, 2024 | 18437 | 437 | 37 | 34 |
| Draw October 17, 2024 | 20733 | 733 | 33 | 53 |
| Draw October 16, 2024 | 02441 | 441 | 41 | 18 |
| Draw October 15, 2024 | 82394 | 394 | 94 | 09 |
| Draw October 14, 2024 | 05334 | 334 | 34 | 78 |
| Draw October 13, 2024 | 17490 | 490 | 90 | 40 |
| Draw October 12, 2024 | 12004 | 004 | 04 | 06 |
Check HanoiDevelopment — draw June 3, 2026
1st prize
73248
Top 3 digits
248
Bottom 2 digits
98