| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 9, 2024 | 36173 | 173 | 73 | 53 |
| Draw March 8, 2024 | 40991 | 991 | 91 | 59 |
| Draw March 7, 2024 | 01985 | 985 | 85 | 80 |
| Draw March 6, 2024 | 10971 | 971 | 71 | 68 |
| Draw March 5, 2024 | 87875 | 875 | 75 | 62 |
| Draw March 4, 2024 | 98105 | 105 | 05 | 18 |
| Draw March 3, 2024 | 57165 | 165 | 65 | 52 |
| Draw March 2, 2024 | 65463 | 463 | 63 | 81 |
| Draw March 1, 2024 | 06015 | 015 | 15 | 34 |
| Draw February 29, 2024 | 38437 | 437 | 37 | 70 |
| Draw February 28, 2024 | 46591 | 591 | 91 | 59 |
| Draw February 27, 2024 | 27634 | 634 | 34 | 84 |
| Draw February 26, 2024 | 20790 | 790 | 90 | 74 |
| Draw February 25, 2024 | 19487 | 487 | 87 | 77 |
| Draw February 24, 2024 | 20315 | 315 | 15 | 71 |
| Draw February 23, 2024 | 27839 | 839 | 39 | 10 |
| Draw February 22, 2024 | 85334 | 334 | 34 | 31 |
| Draw February 21, 2024 | 92746 | 746 | 46 | 36 |
| Draw February 20, 2024 | 57770 | 770 | 70 | 71 |
| Draw February 19, 2024 | 03880 | 880 | 80 | 70 |
| Draw February 18, 2024 | 01853 | 853 | 53 | 92 |
| Draw February 17, 2024 | 79064 | 064 | 64 | 02 |
| Draw February 16, 2024 | 30774 | 774 | 74 | 23 |
| Draw February 15, 2024 | 14825 | 825 | 25 | 50 |
Check HanoiDevelopment — draw June 3, 2026
1st prize
73248
Top 3 digits
248
Bottom 2 digits
98