| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 8, 2025 | 71804 | 804 | 04 | 59 |
| Draw February 7, 2025 | 56719 | 719 | 19 | 80 |
| Draw February 6, 2025 | 18400 | 400 | 00 | 75 |
| Draw February 5, 2025 | 68207 | 207 | 07 | 29 |
| Draw February 4, 2025 | 35774 | 774 | 74 | 69 |
| Draw February 3, 2025 | 16190 | 190 | 90 | 12 |
| Draw February 2, 2025 | 56471 | 471 | 71 | 29 |
| Draw February 1, 2025 | 03432 | 432 | 32 | 54 |
| Draw January 31, 2025 | 85619 | 619 | 19 | 47 |
| Draw January 30, 2025 | 76645 | 645 | 45 | 39 |
| Draw January 29, 2025 | 09423 | 423 | 23 | 57 |
| Draw January 28, 2025 | 46356 | 356 | 56 | 71 |
| Draw January 27, 2025 | 33037 | 037 | 37 | 62 |
| Draw January 26, 2025 | 95814 | 814 | 14 | 68 |
| Draw January 25, 2025 | 35736 | 736 | 36 | 18 |
| Draw January 24, 2025 | 06874 | 874 | 74 | 31 |
| Draw January 23, 2025 | 27287 | 287 | 87 | 53 |
| Draw January 22, 2025 | 37702 | 702 | 02 | 04 |
| Draw January 21, 2025 | 91871 | 871 | 71 | 58 |
| Draw January 20, 2025 | 76395 | 395 | 95 | 00 |
| Draw January 19, 2025 | 51609 | 609 | 09 | 16 |
| Draw January 18, 2025 | 14956 | 956 | 56 | 84 |
| Draw January 17, 2025 | 86190 | 190 | 90 | 63 |
| Draw January 16, 2025 | 59214 | 214 | 14 | 38 |
Check Hanoi Extra — draw June 3, 2026
1st prize
15022
Top 3 digits
022
Bottom 2 digits
65