| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 9, 2024 | 94539 | 539 | 39 | 15 |
| Draw March 8, 2024 | 32068 | 068 | 68 | 95 |
| Draw March 7, 2024 | 12334 | 334 | 34 | 67 |
| Draw March 6, 2024 | 09613 | 613 | 13 | 45 |
| Draw March 5, 2024 | 33072 | 072 | 72 | 64 |
| Draw March 4, 2024 | 02658 | 658 | 58 | 70 |
| Draw March 3, 2024 | 99118 | 118 | 18 | 80 |
| Draw March 2, 2024 | 30673 | 673 | 73 | 84 |
| Draw March 1, 2024 | 14298 | 298 | 98 | 06 |
| Draw February 29, 2024 | 55183 | 183 | 83 | 06 |
| Draw February 28, 2024 | 98736 | 736 | 36 | 80 |
| Draw February 27, 2024 | 72410 | 410 | 10 | 29 |
| Draw February 26, 2024 | 20934 | 934 | 34 | 19 |
| Draw February 25, 2024 | 45630 | 630 | 30 | 89 |
| Draw February 24, 2024 | 56721 | 721 | 21 | 22 |
| Draw February 23, 2024 | 95871 | 871 | 71 | 59 |
| Draw February 22, 2024 | 37009 | 009 | 09 | 27 |
| Draw February 21, 2024 | 07126 | 126 | 26 | 66 |
| Draw February 20, 2024 | 55084 | 084 | 84 | 67 |
| Draw February 19, 2024 | 42526 | 526 | 26 | 11 |
| Draw February 18, 2024 | 38246 | 246 | 46 | 57 |
| Draw February 17, 2024 | 30071 | 071 | 71 | 28 |
| Draw February 16, 2024 | 57266 | 266 | 66 | 73 |
| Draw February 15, 2024 | 25835 | 835 | 35 | 68 |
Check Hanoi Extra — draw June 3, 2026
1st prize
15022
Top 3 digits
022
Bottom 2 digits
65