| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 12, 2024 | 86026 | 026 | 26 | 24 |
| Draw October 11, 2024 | 64173 | 173 | 73 | 90 |
| Draw October 10, 2024 | 89852 | 852 | 52 | 51 |
| Draw October 9, 2024 | 23900 | 900 | 00 | 37 |
| Draw October 8, 2024 | 49026 | 026 | 26 | 03 |
| Draw October 7, 2024 | 76338 | 338 | 38 | 34 |
| Draw October 6, 2024 | 97604 | 604 | 04 | 87 |
| Draw October 5, 2024 | 45122 | 122 | 22 | 89 |
| Draw October 4, 2024 | 20646 | 646 | 46 | 75 |
| Draw October 3, 2024 | 35044 | 044 | 44 | 07 |
| Draw October 2, 2024 | 17010 | 010 | 10 | 78 |
| Draw October 1, 2024 | 96441 | 441 | 41 | 59 |
| Draw September 30, 2024 | 25133 | 133 | 33 | 53 |
| Draw September 29, 2024 | 32448 | 448 | 48 | 34 |
| Draw September 28, 2024 | 58503 | 503 | 03 | 65 |
| Draw September 27, 2024 | 40737 | 737 | 37 | 95 |
| Draw September 26, 2024 | 21558 | 558 | 58 | 33 |
| Draw September 25, 2024 | 92480 | 480 | 80 | 65 |
| Draw September 24, 2024 | 63479 | 479 | 79 | 77 |
| Draw September 23, 2024 | 16590 | 590 | 90 | 78 |
| Draw September 22, 2024 | 42173 | 173 | 73 | 07 |
| Draw September 21, 2024 | 69817 | 817 | 17 | 48 |
| Draw September 20, 2024 | 13522 | 522 | 22 | 98 |
| Draw September 19, 2024 | 82516 | 516 | 16 | 30 |
Check Hanoi HD — draw June 4, 2026
1st prize
61487
Top 3 digits
487
Bottom 2 digits
89