| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 15, 2024 | 16207 | 207 | 07 | 33 |
| Draw February 14, 2024 | 59674 | 674 | 74 | 24 |
| Draw February 13, 2024 | 34580 | 580 | 80 | 81 |
| Draw February 12, 2024 | 54884 | 884 | 84 | 77 |
| Draw February 11, 2024 | 85912 | 912 | 12 | 80 |
| Draw February 10, 2024 | 61803 | 803 | 03 | 33 |
| Draw February 9, 2024 | 73944 | 944 | 44 | 98 |
| Draw February 8, 2024 | 98652 | 652 | 52 | 96 |
| Draw February 7, 2024 | 43592 | 592 | 92 | 19 |
| Draw February 6, 2024 | 88171 | 171 | 71 | 42 |
| Draw February 5, 2024 | 54826 | 826 | 26 | 41 |
| Draw February 4, 2024 | 87140 | 140 | 40 | 23 |
| Draw February 3, 2024 | 58263 | 263 | 63 | 61 |
| Draw February 2, 2024 | 34886 | 886 | 86 | 92 |
| Draw February 1, 2024 | 94707 | 707 | 07 | 67 |
| Draw January 31, 2024 | 73438 | 438 | 38 | 50 |
| Draw January 30, 2024 | 93536 | 536 | 36 | 04 |
| Draw January 29, 2024 | 08576 | 576 | 76 | 24 |
| Draw January 28, 2024 | 12955 | 955 | 55 | 37 |
| Draw January 27, 2024 | 82205 | 205 | 05 | 02 |
| Draw January 26, 2024 | 59324 | 324 | 24 | 23 |
| Draw January 25, 2024 | 34377 | 377 | 77 | 45 |
| Draw January 24, 2024 | 90881 | 881 | 81 | 88 |
| Draw January 23, 2024 | 06833 | 833 | 33 | 56 |
Check Hanoi HD — draw June 4, 2026
1st prize
61487
Top 3 digits
487
Bottom 2 digits
89