| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 14, 2024 | 97738 | 738 | 38 | 56 |
| Draw February 13, 2024 | 24028 | 028 | 28 | 53 |
| Draw February 12, 2024 | 67330 | 330 | 30 | 71 |
| Draw February 11, 2024 | 15364 | 364 | 64 | 61 |
| Draw February 10, 2024 | 40188 | 188 | 88 | 43 |
| Draw February 9, 2024 | 74151 | 151 | 51 | 84 |
| Draw February 8, 2024 | 37182 | 182 | 82 | 18 |
| Draw February 7, 2024 | 61391 | 391 | 91 | 26 |
| Draw February 6, 2024 | 56334 | 334 | 34 | 62 |
| Draw February 5, 2024 | 02175 | 175 | 75 | 04 |
| Draw February 4, 2024 | 90871 | 871 | 71 | 48 |
| Draw February 3, 2024 | 27035 | 035 | 35 | 12 |
| Draw February 2, 2024 | 16795 | 795 | 95 | 96 |
| Draw February 1, 2024 | 08393 | 393 | 93 | 15 |
| Draw January 31, 2024 | 36707 | 707 | 07 | 39 |
| Draw January 30, 2024 | 46591 | 591 | 91 | 25 |
| Draw January 29, 2024 | 75610 | 610 | 10 | 84 |
| Draw January 28, 2024 | 28497 | 497 | 97 | 75 |
| Draw January 27, 2024 | 67028 | 028 | 28 | 05 |
| Draw January 26, 2024 | 56084 | 084 | 84 | 28 |
| Draw January 25, 2024 | 12294 | 294 | 94 | 89 |
| Draw January 24, 2024 | 56134 | 134 | 34 | 13 |
| Draw January 23, 2024 | 07883 | 883 | 83 | 82 |
| Draw January 22, 2024 | 65533 | 533 | 33 | 63 |
Check Vietnam VIP — draw June 3, 2026
1st prize
67147
Top 3 digits
147
Bottom 2 digits
53