| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 9, 2025 | 30485 | 485 | 85 | 04 |
| Draw February 8, 2025 | 92246 | 246 | 46 | 21 |
| Draw February 7, 2025 | 64403 | 403 | 03 | 23 |
| Draw February 6, 2025 | 69593 | 593 | 93 | 81 |
| Draw February 5, 2025 | 89107 | 107 | 07 | 35 |
| Draw February 4, 2025 | 20605 | 605 | 05 | 06 |
| Draw February 3, 2025 | 95704 | 704 | 04 | 11 |
| Draw February 2, 2025 | 31239 | 239 | 39 | 24 |
| Draw February 1, 2025 | 83906 | 906 | 06 | 48 |
| Draw January 31, 2025 | 81684 | 684 | 84 | 54 |
| Draw January 30, 2025 | 37219 | 219 | 19 | 09 |
| Draw January 29, 2025 | 88343 | 343 | 43 | 94 |
| Draw January 28, 2025 | 76100 | 100 | 00 | 51 |
| Draw January 27, 2025 | 91745 | 745 | 45 | 04 |
| Draw January 26, 2025 | 40137 | 137 | 37 | 16 |
| Draw January 25, 2025 | 97301 | 301 | 01 | 88 |
| Draw January 24, 2025 | 71419 | 419 | 19 | 32 |
| Draw January 23, 2025 | 84591 | 591 | 91 | 31 |
| Draw January 22, 2025 | 98948 | 948 | 48 | 25 |
| Draw January 21, 2025 | 79782 | 782 | 82 | 98 |
| Draw January 20, 2025 | 07452 | 452 | 52 | 28 |
| Draw January 19, 2025 | 22053 | 053 | 53 | 68 |
| Draw January 18, 2025 | 09473 | 473 | 73 | 39 |
| Draw January 17, 2025 | 21556 | 556 | 56 | 86 |
Check HanoiRed Cross — draw June 4, 2026
1st prize
04216
Top 3 digits
216
Bottom 2 digits
59