| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 27, 2026 | 79510 | 510 | 10 | 70 |
| Draw February 26, 2026 | 98134 | 134 | 34 | 37 |
| Draw February 25, 2026 | 67321 | 321 | 21 | 71 |
| Draw February 24, 2026 | 34054 | 054 | 54 | 10 |
| Draw February 23, 2026 | 83508 | 508 | 08 | 57 |
| Draw February 22, 2026 | 20544 | 544 | 44 | 51 |
| Draw February 21, 2026 | 95307 | 953 | 53 | 07 |
| Draw February 20, 2026 | 68860 | 688 | 88 | 60 |
| Draw February 19, 2026 | 23253 | 232 | 32 | 53 |
| Draw February 18, 2026 | 42350 | 423 | 23 | 50 |
| Draw February 17, 2026 | 32249 | 322 | 22 | 49 |
| Draw February 16, 2026 | 62875 | 628 | 28 | 75 |
| Draw February 15, 2026 | 89885 | 898 | 98 | 85 |
| Draw February 14, 2026 | 67737 | 677 | 77 | 37 |
| Draw February 13, 2026 | 45734 | 457 | 57 | 34 |
| Draw February 12, 2026 | 78180 | 781 | 81 | 80 |
| Draw February 11, 2026 | 77589 | 775 | 75 | 89 |
| Draw February 10, 2026 | 75249 | 752 | 52 | 49 |
| Draw February 9, 2026 | 48291 | 482 | 82 | 91 |
| Draw February 8, 2026 | 66024 | 660 | 60 | 24 |
| Draw February 7, 2026 | 16680 | 166 | 66 | 80 |
| Draw February 6, 2026 | 89542 | 895 | 95 | 42 |
| Draw February 5, 2026 | 30176 | 301 | 01 | 76 |
| Draw February 4, 2026 | 68074 | 680 | 80 | 74 |
Check HanoiRed Cross — draw June 3, 2026
1st prize
81347
Top 3 digits
347
Bottom 2 digits
75