| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 10, 2026 | 37107 | 107 | 07 | 95 |
| Draw May 9, 2026 | 28375 | 375 | 75 | 69 |
| Draw May 8, 2026 | 10281 | 281 | 81 | 03 |
| Draw May 7, 2026 | 85622 | 622 | 22 | 87 |
| Draw May 6, 2026 | 49150 | 150 | 50 | 69 |
| Draw May 5, 2026 | 24014 | 014 | 14 | 87 |
| Draw May 4, 2026 | 27325 | 325 | 25 | 64 |
| Draw May 3, 2026 | 82509 | 509 | 09 | 31 |
| Draw May 2, 2026 | 96314 | 314 | 14 | 48 |
| Draw May 1, 2026 | 59331 | 331 | 31 | 70 |
| Draw April 30, 2026 | 92185 | 185 | 85 | 99 |
| Draw April 29, 2026 | 73940 | 940 | 40 | 27 |
| Draw April 28, 2026 | 20491 | 491 | 91 | 30 |
| Draw April 27, 2026 | 37753 | 753 | 53 | 61 |
| Draw April 26, 2026 | 58049 | 049 | 49 | 33 |
| Draw April 25, 2026 | 10360 | 360 | 60 | 91 |
| Draw April 24, 2026 | 27255 | 255 | 55 | 64 |
| Draw April 23, 2026 | 90167 | 167 | 67 | 37 |
| Draw April 22, 2026 | 29052 | 052 | 52 | 99 |
| Draw April 21, 2026 | 83867 | 867 | 67 | 11 |
| Draw April 20, 2026 | 28253 | 253 | 53 | 71 |
| Draw April 19, 2026 | 84783 | 783 | 83 | 95 |
| Draw April 18, 2026 | 10791 | 791 | 91 | 60 |
| Draw April 17, 2026 | 74537 | 537 | 37 | 69 |
Check HanoiUnion — draw June 3, 2026
1st prize
90740
Top 3 digits
740
Bottom 2 digits
65