| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 3, 2025 | 69738 | 738 | 38 | 95 |
| Draw March 2, 2025 | 77261 | 261 | 61 | 73 |
| Draw March 1, 2025 | 37053 | 053 | 53 | 81 |
| Draw February 28, 2025 | 36516 | 516 | 16 | 70 |
| Draw February 27, 2025 | 90742 | 742 | 42 | 68 |
| Draw February 26, 2025 | 55980 | 980 | 80 | 41 |
| Draw February 25, 2025 | 42056 | 056 | 56 | 25 |
| Draw February 24, 2025 | 92873 | 873 | 73 | 05 |
| Draw February 23, 2025 | 19112 | 112 | 12 | 38 |
| Draw February 22, 2025 | 90748 | 748 | 48 | 32 |
| Draw February 21, 2025 | 12862 | 862 | 62 | 75 |
| Draw February 20, 2025 | 61406 | 406 | 06 | 23 |
| Draw February 19, 2025 | 35547 | 547 | 47 | 92 |
| Draw February 18, 2025 | 79833 | 833 | 33 | 50 |
| Draw February 17, 2025 | 23870 | 870 | 70 | 68 |
| Draw February 16, 2025 | 33231 | 231 | 31 | 04 |
| Draw February 15, 2025 | 23142 | 142 | 42 | 36 |
| Draw February 14, 2025 | 84655 | 655 | 55 | 47 |
| Draw February 13, 2025 | 11732 | 732 | 32 | 10 |
| Draw February 12, 2025 | 78203 | 203 | 03 | 48 |
| Draw February 11, 2025 | 74597 | 597 | 97 | 66 |
| Draw February 10, 2025 | 63528 | 528 | 28 | 03 |
| Draw February 9, 2025 | 12496 | 496 | 96 | 11 |
| Draw February 8, 2025 | 53213 | 213 | 13 | 90 |
Check HanoiUnion — draw June 3, 2026
1st prize
90740
Top 3 digits
740
Bottom 2 digits
65