| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 7, 2024 | 76039 | 039 | 39 | 66 |
| Draw March 6, 2024 | 35137 | 137 | 37 | 90 |
| Draw March 5, 2024 | 23145 | 145 | 45 | 23 |
| Draw March 4, 2024 | 44589 | 589 | 89 | 46 |
| Draw March 3, 2024 | 13058 | 058 | 58 | 96 |
| Draw March 2, 2024 | 92753 | 753 | 53 | 02 |
| Draw March 1, 2024 | 13589 | 589 | 89 | 16 |
| Draw February 29, 2024 | 11344 | 344 | 44 | 25 |
| Draw February 28, 2024 | 54209 | 209 | 09 | 13 |
| Draw February 27, 2024 | 91782 | 782 | 82 | 77 |
| Draw February 26, 2024 | 90212 | 212 | 12 | 30 |
| Draw February 25, 2024 | 14869 | 869 | 69 | 45 |
| Draw February 24, 2024 | 71128 | 128 | 28 | 74 |
| Draw February 23, 2024 | 11230 | 230 | 30 | 81 |
| Draw February 22, 2024 | 24062 | 062 | 62 | 97 |
| Draw February 21, 2024 | 69255 | 255 | 55 | 32 |
| Draw February 20, 2024 | 98049 | 049 | 49 | 35 |
| Draw February 19, 2024 | 90293 | 293 | 93 | 76 |
| Draw February 18, 2024 | 90224 | 224 | 24 | 85 |
| Draw February 17, 2024 | 85879 | 879 | 79 | 53 |
| Draw February 16, 2024 | 87502 | 502 | 02 | 44 |
| Draw February 15, 2024 | 92719 | 719 | 19 | 23 |
| Draw February 14, 2024 | 92384 | 384 | 84 | 09 |
| Draw February 13, 2024 | 76861 | 861 | 61 | 27 |
Check HanoiUnion — draw June 3, 2026
1st prize
90740
Top 3 digits
740
Bottom 2 digits
65