| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw December 22, 2024 | 59273 | 273 | 73 | 92 |
| Draw December 21, 2024 | 58686 | 686 | 86 | 44 |
| Draw December 20, 2024 | 07976 | 976 | 76 | 62 |
| Draw December 19, 2024 | 60516 | 516 | 16 | 95 |
| Draw December 18, 2024 | 53101 | 101 | 01 | 30 |
| Draw December 17, 2024 | 65134 | 134 | 34 | 47 |
| Draw December 16, 2024 | 94845 | 845 | 45 | 43 |
| Draw December 15, 2024 | 52637 | 637 | 37 | 03 |
| Draw December 14, 2024 | 74523 | 523 | 23 | 42 |
| Draw December 13, 2024 | 86801 | 801 | 01 | 51 |
| Draw December 12, 2024 | 62359 | 359 | 59 | 07 |
| Draw December 11, 2024 | 65245 | 245 | 45 | 77 |
| Draw December 10, 2024 | 32591 | 591 | 91 | 97 |
| Draw December 9, 2024 | 49586 | 586 | 86 | 28 |
| Draw December 8, 2024 | 31445 | 445 | 45 | 12 |
| Draw December 7, 2024 | 82693 | 693 | 93 | 19 |
| Draw December 6, 2024 | 99652 | 652 | 52 | 38 |
| Draw December 5, 2024 | 56461 | 461 | 61 | 12 |
| Draw December 4, 2024 | 84060 | 060 | 60 | 03 |
| Draw December 3, 2024 | 62250 | 250 | 50 | 02 |
| Draw December 2, 2024 | 39133 | 133 | 33 | 84 |
| Draw December 1, 2024 | 76878 | 878 | 78 | 89 |
| Draw November 30, 2024 | 00205 | 205 | 05 | 32 |
| Draw November 29, 2024 | 71008 | 008 | 08 | 03 |
Check HanoiNight — draw June 3, 2026
1st prize
75813
Top 3 digits
813
Bottom 2 digits
28