| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 14, 2024 | 65651 | 651 | 51 | 56 |
| Draw February 13, 2024 | 80786 | 786 | 86 | 61 |
| Draw February 12, 2024 | 61106 | 106 | 06 | 20 |
| Draw February 11, 2024 | 94962 | 962 | 62 | 86 |
| Draw February 10, 2024 | 35418 | 418 | 18 | 91 |
| Draw February 9, 2024 | 03319 | 319 | 19 | 72 |
| Draw February 8, 2024 | 15704 | 704 | 04 | 32 |
| Draw February 7, 2024 | 41451 | 451 | 51 | 47 |
| Draw February 6, 2024 | 27840 | 840 | 40 | 28 |
| Draw February 5, 2024 | 96980 | 980 | 80 | 89 |
| Draw February 4, 2024 | 65340 | 340 | 40 | 30 |
| Draw February 3, 2024 | 62327 | 327 | 27 | 59 |
| Draw February 2, 2024 | 07894 | 894 | 94 | 39 |
| Draw February 1, 2024 | 64135 | 135 | 35 | 96 |
| Draw January 31, 2024 | 52681 | 681 | 81 | 30 |
| Draw January 30, 2024 | 15981 | 981 | 81 | 79 |
| Draw January 29, 2024 | 19214 | 214 | 14 | 21 |
| Draw January 28, 2024 | 32502 | 502 | 02 | 94 |
| Draw January 27, 2024 | 60727 | 727 | 27 | 93 |
| Draw January 26, 2024 | 12881 | 881 | 81 | 84 |
| Draw January 25, 2024 | 38272 | 272 | 72 | 93 |
| Draw January 24, 2024 | 38497 | 497 | 97 | 41 |
| Draw January 23, 2024 | 51554 | 554 | 54 | 34 |
| Draw January 22, 2024 | 26722 | 722 | 22 | 53 |
Check HanoiNight — draw June 3, 2026
1st prize
75813
Top 3 digits
813
Bottom 2 digits
28