| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 9, 2025 | 72815 | 815 | 15 | 81 |
| Draw February 8, 2025 | 32484 | 484 | 84 | 86 |
| Draw February 7, 2025 | 28779 | 779 | 79 | 69 |
| Draw February 6, 2025 | 52850 | 850 | 50 | 31 |
| Draw February 5, 2025 | 60557 | 557 | 57 | 65 |
| Draw February 4, 2025 | 79665 | 665 | 65 | 23 |
| Draw February 3, 2025 | 14171 | 171 | 71 | 78 |
| Draw February 2, 2025 | 85335 | 335 | 35 | 87 |
| Draw February 1, 2025 | 75707 | 707 | 07 | 03 |
| Draw January 31, 2025 | 86846 | 846 | 46 | 24 |
| Draw January 30, 2025 | 25402 | 402 | 02 | 51 |
| Draw January 29, 2025 | 52566 | 566 | 66 | 12 |
| Draw January 28, 2025 | 86979 | 979 | 79 | 21 |
| Draw January 27, 2025 | 51103 | 103 | 03 | 21 |
| Draw January 26, 2025 | 21509 | 509 | 09 | 95 |
| Draw January 25, 2025 | 78793 | 793 | 93 | 47 |
| Draw January 24, 2025 | 68087 | 087 | 87 | 81 |
| Draw January 23, 2025 | 31893 | 893 | 93 | 38 |
| Draw January 22, 2025 | 54319 | 319 | 19 | 17 |
| Draw January 21, 2025 | 28152 | 152 | 52 | 45 |
| Draw January 20, 2025 | 37696 | 696 | 96 | 92 |
| Draw January 19, 2025 | 15603 | 603 | 03 | 55 |
| Draw January 18, 2025 | 20156 | 156 | 56 | 83 |
| Draw January 17, 2025 | 53548 | 548 | 48 | 62 |
Check Hanoi(morning) — draw June 4, 2026
1st prize
96761
Top 3 digits
761
Bottom 2 digits
54