| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 12, 2024 | 24600 | 600 | 00 | 97 |
| Draw October 11, 2024 | 96016 | 016 | 16 | 17 |
| Draw October 10, 2024 | 58562 | 562 | 62 | 61 |
| Draw October 9, 2024 | 56352 | 352 | 52 | 62 |
| Draw October 8, 2024 | 16187 | 187 | 87 | 29 |
| Draw October 7, 2024 | 51155 | 155 | 55 | 44 |
| Draw October 6, 2024 | 52827 | 827 | 27 | 24 |
| Draw October 5, 2024 | 64008 | 008 | 08 | 10 |
| Draw October 4, 2024 | 17574 | 574 | 74 | 62 |
| Draw October 3, 2024 | 14200 | 200 | 00 | 67 |
| Draw October 2, 2024 | 28390 | 390 | 90 | 31 |
| Draw October 1, 2024 | 24642 | 642 | 42 | 53 |
| Draw September 30, 2024 | 65996 | 996 | 96 | 87 |
| Draw September 29, 2024 | 84474 | 474 | 74 | 43 |
| Draw September 28, 2024 | 63583 | 583 | 83 | 49 |
| Draw September 27, 2024 | 53023 | 023 | 23 | 76 |
| Draw September 26, 2024 | 58430 | 430 | 30 | 06 |
| Draw September 25, 2024 | 80450 | 450 | 50 | 16 |
| Draw September 24, 2024 | 64813 | 813 | 13 | 18 |
| Draw September 23, 2024 | 94681 | 681 | 81 | 87 |
| Draw September 22, 2024 | 14797 | 797 | 97 | 64 |
| Draw September 21, 2024 | 45201 | 201 | 01 | 22 |
| Draw September 20, 2024 | 51754 | 754 | 54 | 81 |
| Draw September 19, 2024 | 31646 | 646 | 46 | 88 |
Check Hanoi(morning) — draw June 4, 2026
1st prize
96761
Top 3 digits
761
Bottom 2 digits
54