| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw January 16, 2025 | 59712 | 712 | 12 | 92 |
| Draw January 15, 2025 | 35810 | 810 | 10 | 24 |
| Draw January 14, 2025 | 90243 | 243 | 43 | 71 |
| Draw January 13, 2025 | 59399 | 399 | 99 | 07 |
| Draw January 12, 2025 | 18508 | 508 | 08 | 62 |
| Draw January 11, 2025 | 66182 | 182 | 82 | 38 |
| Draw January 10, 2025 | 12523 | 523 | 23 | 06 |
| Draw January 9, 2025 | 02094 | 094 | 94 | 16 |
| Draw January 8, 2025 | 50579 | 579 | 79 | 31 |
| Draw January 7, 2025 | 53642 | 642 | 42 | 93 |
| Draw January 6, 2025 | 93837 | 837 | 37 | 11 |
| Draw January 5, 2025 | 29965 | 965 | 65 | 84 |
| Draw January 4, 2025 | 67318 | 318 | 18 | 20 |
| Draw January 3, 2025 | 62096 | 096 | 96 | 57 |
| Draw January 2, 2025 | 60262 | 262 | 62 | 85 |
| Draw January 1, 2025 | 15416 | 416 | 16 | 82 |
| Draw December 31, 2024 | 04497 | 497 | 97 | 63 |
| Draw December 30, 2024 | 58142 | 142 | 42 | 90 |
| Draw December 29, 2024 | 28025 | 025 | 25 | 15 |
| Draw December 28, 2024 | 95349 | 349 | 49 | 71 |
| Draw December 27, 2024 | 17853 | 853 | 53 | 22 |
| Draw December 26, 2024 | 36780 | 780 | 80 | 54 |
| Draw December 25, 2024 | 52048 | 048 | 48 | 96 |
| Draw December 24, 2024 | 49188 | 188 | 88 | 79 |
Check HanoiSpecial — draw June 4, 2026
1st prize
68561
Top 3 digits
561
Bottom 2 digits
93