| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 11, 2024 | 84880 | 880 | 80 | 01 |
| Draw October 10, 2024 | 54856 | 856 | 56 | 15 |
| Draw October 9, 2024 | 15731 | 731 | 31 | 22 |
| Draw October 8, 2024 | 94438 | 438 | 38 | 09 |
| Draw October 7, 2024 | 39185 | 185 | 85 | 62 |
| Draw October 6, 2024 | 44626 | 626 | 26 | 16 |
| Draw October 5, 2024 | 56151 | 151 | 51 | 39 |
| Draw October 4, 2024 | 76723 | 723 | 23 | 40 |
| Draw October 3, 2024 | 85018 | 018 | 18 | 97 |
| Draw October 2, 2024 | 46692 | 692 | 92 | 34 |
| Draw October 1, 2024 | 63394 | 394 | 94 | 74 |
| Draw September 30, 2024 | 06407 | 407 | 07 | 81 |
| Draw September 29, 2024 | 60288 | 288 | 88 | 38 |
| Draw September 28, 2024 | 58630 | 630 | 30 | 58 |
| Draw September 27, 2024 | 20587 | 587 | 87 | 91 |
| Draw September 26, 2024 | 18802 | 802 | 02 | 94 |
| Draw September 25, 2024 | 81468 | 468 | 68 | 90 |
| Draw September 24, 2024 | 50398 | 398 | 98 | 71 |
| Draw September 23, 2024 | 51873 | 873 | 73 | 49 |
| Draw September 22, 2024 | 75325 | 325 | 25 | 70 |
| Draw September 21, 2024 | 38699 | 699 | 99 | 28 |
| Draw September 20, 2024 | 75421 | 421 | 21 | 27 |
| Draw September 19, 2024 | 35781 | 781 | 81 | 33 |
| Draw September 18, 2024 | 52561 | 561 | 61 | 67 |
Check HanoiSpecial — draw June 4, 2026
1st prize
68561
Top 3 digits
561
Bottom 2 digits
93