| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 16, 2023 | 81507 | 507 | 07 | 68 |
| Draw October 15, 2023 | 16060 | 060 | 60 | 12 |
| Draw October 14, 2023 | 02129 | 129 | 29 | 57 |
| Draw October 13, 2023 | 42166 | 166 | 66 | 42 |
| Draw October 12, 2023 | 87364 | 364 | 64 | 01 |
| Draw October 11, 2023 | 76256 | 256 | 56 | 49 |
| Draw October 10, 2023 | 03491 | 491 | 91 | 03 |
| Draw October 9, 2023 | 52357 | 357 | 57 | 34 |
| Draw October 8, 2023 | 43431 | 431 | 31 | 58 |
| Draw October 7, 2023 | 87126 | 126 | 26 | 65 |
| Draw October 6, 2023 | 73586 | 586 | 86 | 05 |
| Draw October 5, 2023 | 08983 | 983 | 83 | 07 |
| Draw October 4, 2023 | 39618 | 618 | 18 | 17 |
| Draw October 3, 2023 | 63360 | 360 | 60 | 88 |
| Draw October 2, 2023 | 14034 | 034 | 34 | 27 |
| Draw October 1, 2023 | 25772 | 772 | 72 | 59 |
| Draw September 30, 2023 | 61814 | 814 | 14 | 22 |
| Draw September 29, 2023 | 88684 | 684 | 84 | 41 |
| Draw September 28, 2023 | 92873 | 873 | 73 | 25 |
| Draw September 27, 2023 | 23794 | 794 | 94 | 63 |
| Draw September 26, 2023 | 73467 | 467 | 67 | 16 |
| Draw September 25, 2023 | 71524 | 524 | 24 | 38 |
| Draw September 24, 2023 | 01961 | 961 | 61 | 78 |
| Draw September 23, 2023 | 66512 | 512 | 12 | 60 |
Check HanoiSpecial — draw June 3, 2026
1st prize
95075
Top 3 digits
075
Bottom 2 digits
02