| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 3, 2026 | 16304 | 163 | 63 | 04 |
| Draw February 2, 2026 | 69753 | 697 | 97 | 53 |
| Draw February 1, 2026 | 07518 | 075 | 75 | 18 |
| Draw January 31, 2026 | 46219 | 462 | 62 | 19 |
| Draw January 30, 2026 | 61702 | 617 | 17 | 02 |
| Draw January 29, 2026 | 42358 | 423 | 23 | 58 |
| Draw January 28, 2026 | 86946 | 869 | 69 | 46 |
| Draw January 27, 2026 | 17024 | 170 | 70 | 24 |
| Draw January 26, 2026 | 23574 | 235 | 35 | 74 |
| Draw January 25, 2026 | 71950 | 719 | 19 | 50 |
| Draw January 24, 2026 | 95287 | 952 | 52 | 87 |
| Draw January 23, 2026 | 32893 | 328 | 28 | 93 |
| Draw January 22, 2026 | 80512 | 805 | 05 | 12 |
| Draw January 21, 2026 | 29805 | 805 | 05 | 12 |
| Draw January 20, 2026 | 89673 | 673 | 73 | 40 |
| Draw January 19, 2026 | 41781 | 781 | 81 | 36 |
| Draw January 18, 2026 | 33406 | 406 | 06 | 75 |
| Draw January 17, 2026 | 34568 | 568 | 68 | 41 |
| Draw January 16, 2026 | 09142 | 142 | 42 | 88 |
| Draw January 15, 2026 | 46230 | 230 | 30 | 95 |
| Draw January 14, 2026 | 66754 | 754 | 54 | 38 |
| Draw January 13, 2026 | 29392 | 392 | 92 | 09 |
| Draw January 12, 2026 | 55279 | 279 | 79 | 61 |
| Draw January 11, 2026 | 92546 | 546 | 46 | 80 |
Check HanoiSpecial — draw June 3, 2026
1st prize
95075
Top 3 digits
075
Bottom 2 digits
02