| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw August 19, 2025 | 84701 | 701 | 01 | 12 |
| Draw August 18, 2025 | 45732 | 732 | 32 | 90 |
| Draw August 17, 2025 | 47590 | 590 | 90 | 08 |
| Draw August 16, 2025 | 09102 | 102 | 02 | 14 |
| Draw August 15, 2025 | 36485 | 485 | 85 | 17 |
| Draw August 14, 2025 | 52600 | 600 | 00 | 49 |
| Draw August 13, 2025 | 90084 | 084 | 84 | 70 |
| Draw August 12, 2025 | 90141 | 141 | 41 | 87 |
| Draw August 11, 2025 | 80575 | 575 | 75 | 43 |
| Draw August 10, 2025 | 48361 | 361 | 61 | 47 |
| Draw August 9, 2025 | 92655 | 655 | 55 | 57 |
| Draw August 8, 2025 | 66194 | 194 | 94 | 30 |
| Draw August 7, 2025 | 87562 | 562 | 62 | 56 |
| Draw August 6, 2025 | 90788 | 788 | 88 | 59 |
| Draw August 5, 2025 | 48263 | 263 | 63 | 72 |
| Draw August 4, 2025 | 57983 | 983 | 83 | 87 |
| Draw August 3, 2025 | 85992 | 992 | 92 | 23 |
| Draw August 2, 2025 | 35774 | 774 | 74 | 69 |
| Draw August 1, 2025 | 91004 | 004 | 04 | 62 |
| Draw July 31, 2025 | 25270 | 270 | 70 | 53 |
| Draw July 30, 2025 | 80366 | 366 | 66 | 29 |
| Draw July 29, 2025 | 21400 | 400 | 00 | 89 |
| Draw July 28, 2025 | 51680 | 680 | 80 | 38 |
| Draw July 27, 2025 | 96084 | 084 | 84 | 21 |
Check HanoiSpecial — draw June 3, 2026
1st prize
27091
Top 3 digits
091
Bottom 2 digits
08