| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw November 5, 2024 | 03610 | 610 | 10 | 68 |
| Draw November 4, 2024 | 19707 | 707 | 07 | 37 |
| Draw November 3, 2024 | 28929 | 929 | 29 | 60 |
| Draw November 2, 2024 | 46412 | 412 | 12 | 65 |
| Draw November 1, 2024 | 86919 | 919 | 19 | 61 |
| Draw October 31, 2024 | 59802 | 802 | 02 | 72 |
| Draw October 30, 2024 | 13506 | 506 | 06 | 64 |
| Draw October 29, 2024 | 98226 | 226 | 26 | 70 |
| Draw October 28, 2024 | 90514 | 514 | 14 | 75 |
| Draw October 27, 2024 | 15418 | 418 | 18 | 78 |
| Draw October 26, 2024 | 85673 | 673 | 73 | 68 |
| Draw October 25, 2024 | 84122 | 122 | 22 | 59 |
| Draw October 24, 2024 | 72438 | 438 | 38 | 69 |
| Draw October 23, 2024 | 49328 | 328 | 28 | 25 |
| Draw October 22, 2024 | 09111 | 111 | 11 | 86 |
| Draw October 21, 2024 | 11636 | 636 | 36 | 66 |
| Draw October 20, 2024 | 35677 | 677 | 77 | 65 |
| Draw October 19, 2024 | 42113 | 113 | 13 | 22 |
| Draw October 18, 2024 | 71938 | 938 | 38 | 47 |
| Draw October 17, 2024 | 56787 | 787 | 87 | 30 |
| Draw October 16, 2024 | 15275 | 275 | 75 | 43 |
| Draw October 15, 2024 | 09485 | 485 | 85 | 06 |
| Draw October 14, 2024 | 59043 | 043 | 43 | 03 |
| Draw October 13, 2024 | 71602 | 602 | 02 | 97 |
Check HanoiSpecial — draw June 4, 2026
1st prize
00093
Top 3 digits
093
Bottom 2 digits
36