| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 20, 2024 | 39273 | 273 | 73 | 70 |
| Draw May 19, 2024 | 31805 | 805 | 05 | 38 |
| Draw May 18, 2024 | 13045 | 045 | 45 | 82 |
| Draw May 17, 2024 | 26754 | 754 | 54 | 49 |
| Draw May 16, 2024 | 12646 | 646 | 46 | 82 |
| Draw May 15, 2024 | 09130 | 130 | 30 | 04 |
| Draw May 14, 2024 | 32188 | 188 | 88 | 96 |
| Draw May 13, 2024 | 93122 | 122 | 22 | 02 |
| Draw May 12, 2024 | 64425 | 425 | 25 | 56 |
| Draw May 11, 2024 | 41797 | 797 | 97 | 88 |
| Draw May 10, 2024 | 76920 | 920 | 20 | 21 |
| Draw May 9, 2024 | 35886 | 886 | 86 | 33 |
| Draw May 8, 2024 | 45967 | 967 | 67 | 26 |
| Draw May 7, 2024 | 67090 | 090 | 90 | 02 |
| Draw May 6, 2024 | 87157 | 157 | 57 | 84 |
| Draw May 5, 2024 | 75820 | 820 | 20 | 26 |
| Draw May 4, 2024 | 41607 | 607 | 07 | 85 |
| Draw May 3, 2024 | 16292 | 292 | 92 | 97 |
| Draw May 2, 2024 | 71685 | 685 | 85 | 22 |
| Draw May 1, 2024 | 48037 | 037 | 37 | 23 |
| Draw April 30, 2024 | 62014 | 014 | 14 | 10 |
| Draw April 29, 2024 | 61818 | 818 | 18 | 79 |
| Draw April 28, 2024 | 98433 | 433 | 33 | 51 |
| Draw April 27, 2024 | 08329 | 329 | 29 | 54 |
Check HanoiSpecial — draw June 3, 2026
1st prize
27091
Top 3 digits
091
Bottom 2 digits
08