| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw June 19, 2023 | 59143 | 143 | 43 | 94 |
| Draw June 18, 2023 | 16873 | 873 | 73 | 78 |
| Draw June 17, 2023 | 41600 | 600 | 00 | 97 |
| Draw June 16, 2023 | 60184 | 184 | 84 | 76 |
| Draw June 15, 2023 | 62477 | 477 | 77 | 86 |
| Draw June 14, 2023 | 12350 | 350 | 50 | 80 |
| Draw June 13, 2023 | 14800 | 800 | 00 | 15 |
| Draw June 12, 2023 | 37922 | 922 | 22 | 53 |
| Draw June 11, 2023 | 78464 | 464 | 64 | 94 |
| Draw June 10, 2023 | 08514 | 514 | 14 | 74 |
| Draw June 9, 2023 | 37042 | 042 | 42 | 88 |
| Draw June 8, 2023 | 24571 | 571 | 71 | 73 |
| Draw June 7, 2023 | 63099 | 099 | 99 | 39 |
| Draw June 6, 2023 | 40071 | 071 | 71 | 07 |
| Draw June 5, 2023 | 46391 | 391 | 91 | 98 |
| Draw June 4, 2023 | 89243 | 243 | 43 | 33 |
| Draw June 3, 2023 | 58074 | 074 | 74 | 31 |
| Draw June 2, 2023 | 73198 | 198 | 98 | 68 |
| Draw June 1, 2023 | 74284 | 284 | 84 | 38 |
| Draw May 31, 2023 | 04751 | 751 | 51 | 50 |
| Draw May 30, 2023 | 34510 | 510 | 10 | 60 |
| Draw May 29, 2023 | 21860 | 860 | 60 | 82 |
| Draw May 28, 2023 | 47506 | 506 | 06 | 02 |
| Draw May 27, 2023 | 69532 | 532 | 32 | 98 |
Check HanoiSpecial — draw June 3, 2026
1st prize
27091
Top 3 digits
091
Bottom 2 digits
08