| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 3, 2026 | 04055 | 040 | 40 | 55 |
| Draw February 2, 2026 | 03893 | 038 | 38 | 93 |
| Draw February 1, 2026 | 37345 | 373 | 73 | 45 |
| Draw January 31, 2026 | 16065 | 160 | 60 | 65 |
| Draw January 30, 2026 | 57114 | 571 | 71 | 14 |
| Draw January 29, 2026 | 37666 | 376 | 76 | 66 |
| Draw January 28, 2026 | 84841 | 848 | 48 | 41 |
| Draw January 27, 2026 | 19700 | 197 | 97 | 00 |
| Draw January 26, 2026 | 68104 | 681 | 81 | 04 |
| Draw January 25, 2026 | 88565 | 885 | 85 | 65 |
| Draw January 24, 2026 | 01288 | 012 | 12 | 88 |
| Draw January 23, 2026 | 75081 | 750 | 50 | 81 |
| Draw January 22, 2026 | 92361 | 923 | 23 | 61 |
| Draw January 21, 2026 | 98923 | 923 | 23 | 61 |
| Draw January 20, 2026 | 53046 | 046 | 46 | 96 |
| Draw January 19, 2026 | 63485 | 485 | 85 | 44 |
| Draw January 18, 2026 | 01355 | 355 | 55 | 39 |
| Draw January 17, 2026 | 49443 | 443 | 43 | 30 |
| Draw January 16, 2026 | 62920 | 920 | 20 | 28 |
| Draw January 15, 2026 | 67665 | 665 | 65 | 96 |
| Draw January 14, 2026 | 31977 | 977 | 77 | 72 |
| Draw January 13, 2026 | 17377 | 377 | 77 | 60 |
| Draw January 12, 2026 | 07513 | 513 | 13 | 08 |
| Draw January 11, 2026 | 74615 | 615 | 15 | 67 |
Check HanoiSpecial — draw June 3, 2026
1st prize
27091
Top 3 digits
091
Bottom 2 digits
08