| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw May 10, 2026 | 187 | 87 | 13 |
| Draw May 9, 2026 | 423 | 23 | 10 |
| Draw May 8, 2026 | 640 | 40 | 95 |
| Draw May 7, 2026 | 186 | 86 | 04 |
| Draw May 6, 2026 | 526 | 26 | 41 |
| Draw May 5, 2026 | 865 | 65 | 80 |
| Draw May 3, 2026 | 604 | 04 | 31 |
| Draw May 2, 2026 | 215 | 15 | 09 |
| Draw May 1, 2026 | 617 | 17 | 98 |
| Draw April 30, 2026 | 493 | 93 | 17 |
| Draw April 28, 2026 | 310 | 10 | 92 |
| Draw April 27, 2026 | 563 | 63 | 80 |
| Draw April 26, 2026 | 814 | 14 | 27 |
| Draw April 25, 2026 | 654 | 54 | 62 |
| Draw April 24, 2026 | 605 | 05 | 46 |
| Draw April 23, 2026 | 920 | 20 | 35 |
| Draw April 22, 2026 | 678 | 78 | 06 |
| Draw April 21, 2026 | 025 | 25 | 38 |
| Draw April 20, 2026 | 223 | 23 | 22 |
| Draw April 19, 2026 | 613 | 13 | 80 |
| Draw April 18, 2026 | 252 | 52 | 55 |
| Draw April 17, 2026 | 334 | 34 | 77 |
| Draw April 16, 2026 | 754 | 54 | 31 |
| Draw April 15, 2026 | 866 | 66 | 30 |
Check Stock Dow JonesSpecial — draw June 3, 2026
Top 3 digits
822
Bottom 2 digits
87