| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 20, 2026 | 108 | 08 | 73 |
| Draw March 19, 2026 | 621 | 21 | 67 |
| Draw March 18, 2026 | 341 | 41 | 63 |
| Draw March 17, 2026 | 819 | 19 | 01 |
| Draw March 16, 2026 | 360 | 60 | 27 |
| Draw March 15, 2026 | 581 | 81 | 39 |
| Draw March 14, 2026 | 003 | 03 | 47 |
| Draw March 13, 2026 | 711 | 11 | 20 |
| Draw March 12, 2026 | 291 | 91 | 87 |
| Draw March 11, 2026 | 337 | 37 | 44 |
| Draw March 10, 2026 | 511 | 11 | 04 |
| Draw March 9, 2026 | 646 | 46 | 88 |
| Draw March 8, 2026 | 347 | 47 | 60 |
| Draw March 7, 2026 | 862 | 62 | 30 |
| Draw March 6, 2026 | 568 | 68 | 17 |
| Draw March 5, 2026 | 608 | 08 | 31 |
| Draw March 4, 2026 | 882 | 82 | 33 |
| Draw March 3, 2026 | 495 | 95 | 02 |
| Draw March 2, 2026 | 770 | 70 | 11 |
| Draw March 1, 2026 | 150 | 50 | 51 |
| Draw February 28, 2026 | 448 | 48 | 44 |
| Draw February 27, 2026 | 928 | 28 | 50 |
| Draw February 26, 2026 | 562 | 62 | 54 |
| Draw February 25, 2026 | 722 | 22 | 51 |
Check Stock Dow JonesSpecial — draw June 3, 2026
Top 3 digits
822
Bottom 2 digits
87