| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 9, 2024 | 244 | 44 | 89 |
| Draw December 8, 2024 | 251 | 51 | 20 |
| Draw December 7, 2024 | 955 | 55 | 13 |
| Draw December 6, 2024 | 925 | 25 | 91 |
| Draw December 5, 2024 | 517 | 17 | 40 |
| Draw December 4, 2024 | 213 | 13 | 71 |
| Draw December 3, 2024 | 181 | 81 | 05 |
| Draw December 2, 2024 | 167 | 67 | 39 |
| Draw December 1, 2024 | 953 | 53 | 85 |
| Draw November 30, 2024 | 371 | 71 | 03 |
| Draw November 29, 2024 | 368 | 68 | 27 |
| Draw November 28, 2024 | 320 | 20 | 02 |
| Draw November 27, 2024 | 544 | 44 | 58 |
| Draw November 26, 2024 | 479 | 79 | 30 |
| Draw November 25, 2024 | 622 | 22 | 82 |
| Draw November 24, 2024 | 990 | 90 | 10 |
| Draw November 23, 2024 | 700 | 00 | 77 |
| Draw November 22, 2024 | 243 | 43 | 63 |
| Draw November 21, 2024 | 032 | 32 | 14 |
| Draw November 20, 2024 | 124 | 24 | 86 |
| Draw November 19, 2024 | 702 | 02 | 02 |
| Draw November 18, 2024 | 545 | 45 | 16 |
| Draw November 17, 2024 | 655 | 55 | 67 |
| Draw November 16, 2024 | 724 | 24 | 07 |
Check Stock Dow Jones VISA — draw June 3, 2026
Top 3 digits
287
Bottom 2 digits
10