| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 22, 2024 | 609 | 09 | 91 |
| Draw October 21, 2024 | 330 | 30 | 53 |
| Draw October 20, 2024 | 780 | 80 | 10 |
| Draw October 19, 2024 | 138 | 38 | 16 |
| Draw October 18, 2024 | 177 | 77 | 61 |
| Draw October 17, 2024 | 555 | 55 | 35 |
| Draw October 16, 2024 | 433 | 33 | 73 |
| Draw October 15, 2024 | 141 | 41 | 25 |
| Draw October 14, 2024 | 713 | 13 | 86 |
| Draw October 13, 2024 | 272 | 72 | 38 |
| Draw October 12, 2024 | 486 | 86 | 84 |
| Draw October 11, 2024 | 819 | 19 | 58 |
| Draw October 10, 2024 | 964 | 64 | 40 |
| Draw October 9, 2024 | 642 | 42 | 21 |
| Draw October 8, 2024 | 718 | 18 | 63 |
| Draw October 7, 2024 | 162 | 62 | 55 |
| Draw October 6, 2024 | 261 | 61 | 66 |
| Draw October 5, 2024 | 611 | 11 | 42 |
| Draw October 4, 2024 | 907 | 07 | 82 |
| Draw October 3, 2024 | 098 | 98 | 21 |
| Draw October 2, 2024 | 503 | 03 | 97 |
| Draw October 1, 2024 | 727 | 27 | 53 |
| Draw September 30, 2024 | 575 | 75 | 87 |
| Draw September 29, 2024 | 559 | 59 | 84 |
Check Stock Dow Jones VISA — draw June 3, 2026
Top 3 digits
287
Bottom 2 digits
10