| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw July 18, 2024 | 67755 | 755 | 55 | 88 |
| Draw July 17, 2024 | 45881 | 881 | 81 | 47 |
| Draw July 16, 2024 | 93374 | 374 | 74 | 67 |
| Draw July 15, 2024 | 34220 | 220 | 20 | 74 |
| Draw July 14, 2024 | 54399 | 399 | 99 | 55 |
| Draw July 13, 2024 | 92885 | 885 | 85 | 78 |
| Draw July 12, 2024 | 67151 | 151 | 51 | 16 |
| Draw July 11, 2024 | 78499 | 499 | 99 | 78 |
| Draw July 10, 2024 | 85160 | 160 | 60 | 76 |
| Draw July 9, 2024 | 24103 | 103 | 03 | 02 |
| Draw July 8, 2024 | 89822 | 822 | 22 | 24 |
| Draw July 7, 2024 | 09168 | 168 | 68 | 60 |
| Draw July 6, 2024 | 45599 | 599 | 99 | 48 |
| Draw July 5, 2024 | 34502 | 502 | 02 | 26 |
| Draw July 4, 2024 | 56357 | 357 | 57 | 17 |
| Draw July 3, 2024 | 56790 | 790 | 90 | 04 |
| Draw July 2, 2024 | 53628 | 628 | 28 | 91 |
| Draw July 1, 2024 | 48851 | 851 | 51 | 54 |
| Draw June 30, 2024 | 45540 | 540 | 40 | 78 |
| Draw June 29, 2024 | 45620 | 620 | 20 | 10 |
| Draw June 28, 2024 | 09595 | 595 | 95 | 61 |
| Draw June 27, 2024 | 95104 | 104 | 04 | 37 |
| Draw June 26, 2024 | 57828 | 828 | 28 | 32 |
| Draw June 25, 2024 | 34160 | 160 | 60 | 77 |
Check Hanoi VISA — draw June 3, 2026
1st prize
53558
Top 3 digits
558
Bottom 2 digits
03