| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 28, 2025 | 867 | 67 | 13 |
| Draw March 27, 2025 | 933 | 33 | 01 |
| Draw March 26, 2025 | 205 | 05 | 80 |
| Draw March 25, 2025 | 786 | 86 | 70 |
| Draw March 24, 2025 | 213 | 13 | 59 |
| Draw March 21, 2025 | 302 | 02 | 93 |
| Draw March 20, 2025 | 772 | 72 | 42 |
| Draw March 19, 2025 | 701 | 01 | 44 |
| Draw March 18, 2025 | 078 | 78 | 21 |
| Draw March 17, 2025 | 664 | 64 | 66 |
| Draw March 14, 2025 | 746 | 46 | 81 |
| Draw March 13, 2025 | 680 | 80 | 51 |
| Draw March 12, 2025 | 355 | 55 | 59 |
| Draw March 11, 2025 | 209 | 09 | 40 |
| Draw March 10, 2025 | 026 | 26 | 04 |
| Draw March 7, 2025 | 480 | 80 | 09 |
| Draw March 6, 2025 | 693 | 93 | 72 |
| Draw March 5, 2025 | 036 | 36 | 59 |
| Draw March 4, 2025 | 124 | 24 | 03 |
| Draw March 3, 2025 | 896 | 96 | 64 |
| Draw February 28, 2025 | 169 | 69 | 60 |
| Draw February 27, 2025 | 580 | 80 | 13 |
| Draw February 26, 2025 | 924 | 24 | 22 |
| Draw February 25, 2025 | 633 | 33 | 28 |
Check Stock Hang Seng(morning) — draw June 4, 2026
Top 3 digits
602
Bottom 2 digits
19