| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 24, 2025 | 882 | 82 | 10 |
| Draw February 21, 2025 | 842 | 42 | 44 |
| Draw February 20, 2025 | 751 | 51 | 73 |
| Draw February 19, 2025 | 162 | 62 | 19 |
| Draw February 18, 2025 | 023 | 23 | 00 |
| Draw February 17, 2025 | 190 | 90 | 57 |
| Draw February 14, 2025 | 380 | 80 | 43 |
| Draw February 13, 2025 | 101 | 01 | 09 |
| Draw February 12, 2025 | 680 | 80 | 94 |
| Draw February 11, 2025 | 573 | 73 | 25 |
| Draw February 10, 2025 | 542 | 42 | 88 |
| Draw February 7, 2025 | 086 | 86 | 24 |
| Draw February 6, 2025 | 594 | 94 | 85 |
| Draw February 5, 2025 | 703 | 03 | 93 |
| Draw February 4, 2025 | 214 | 14 | 88 |
| Draw February 3, 2025 | 595 | 95 | 16 |
| Draw January 31, 2025 | Postponed | Postponed | Postponed |
| Draw January 30, 2025 | Postponed | Postponed | Postponed |
| Draw January 29, 2025 | Postponed | Postponed | Postponed |
| Draw January 28, 2025 | 511 | 11 | 34 |
| Draw January 27, 2025 | 997 | 97 | 78 |
| Draw January 24, 2025 | 746 | 46 | 90 |
| Draw January 23, 2025 | 600 | 00 | 23 |
| Draw January 22, 2025 | 639 | 39 | 16 |
Check Stock Hang Seng(morning) — draw June 4, 2026
Top 3 digits
602
Bottom 2 digits
19