| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 23, 2026 | 921 | 21 | 86 |
| Draw February 20, 2026 | 462 | 62 | 32 |
| Draw February 19, 2026 | Postponed | Postponed | Postponed |
| Draw February 18, 2026 | Postponed | Postponed | Postponed |
| Draw February 17, 2026 | Postponed | Postponed | Postponed |
| Draw February 16, 2026 | 594 | 94 | 82 |
| Draw February 13, 2026 | 797 | 97 | 57 |
| Draw February 12, 2026 | 367 | 67 | 71 |
| Draw February 11, 2026 | 988 | 88 | 73 |
| Draw February 10, 2026 | 355 | 55 | 39 |
| Draw February 9, 2026 | 535 | 35 | 40 |
| Draw February 6, 2026 | 029 | 29 | 95 |
| Draw February 5, 2026 | 633 | 33 | 99 |
| Draw February 4, 2026 | 494 | 94 | 83 |
| Draw February 3, 2026 | 050 | 50 | 93 |
| Draw February 2, 2026 | 078 | 78 | 33 |
| Draw January 30, 2026 | 982 | 82 | 27 |
| Draw January 29, 2026 | 525 | 25 | 30 |
| Draw January 28, 2026 | 565 | 65 | 13 |
| Draw January 27, 2026 | 577 | 77 | 26 |
| Draw January 26, 2026 | 577 | 77 | 26 |
| Draw January 24, 2026 | 813 | 13 | 17 |
| Draw January 23, 2026 | 828 | 28 | 78 |
| Draw January 22, 2026 | 778 | 78 | 73 |
Check Stock Hang Seng(morning) — draw June 3, 2026
Top 3 digits
996
Bottom 2 digits
36